COACH JUSTIN BLACKWELL is in his third year coaching at MHS and his third year as Freshman Assistant. He has been involved in coaching football and track as well as baseball. Coach Blackwell graduated from Midlothian High School in 1997, where he earned All District Honors as a baseball player. He was a member of MHS teams that competed in the playoffs in 1995-97, finishing as Area Finalist in 1997. He graduated from UT Arlington in 2006 where he received a Bachelor of Arts Degree with a major in History and a minor in Education.
Coach Blackwell’s wife is Heather and they have a dog named Lucy. His interests include coaching, playing basketball, playing the guitar, and spending time with family and friends.
Freshman roster
| 1 | Matthew Driggers | IF/OF | Freshman |
| 3 | Dylan Higdon | IF/C | Freshman |
| 4 | Tanner Dickerson | IF/P | Freshman |
| 5 | Josh Tobolka | OF | Freshman |
| 6 | Bryce Fausett | OF/P | Freshman |
| 7 | Shane Lunday | IF/P | Freshman |
| 8 | Kyle Lumpkin | IF/C | Freshman |
| 9 | Josh Boldt | OF | Freshman |
| 10 | Tower Wilson | OF/P | Freshman |
| 11 | Zac Graham | OF | Freshman |
| 12 | David Busse | IF/P | Freshman |
| 13 | Dustin Sims | IF | Freshman |
| 14 | Sean Rodarte | IF/OF | Freshman |
| 15 | Brett Breaud | IF/OF | Freshman |
| 17 | Garrett Ayala | IF/P | Freshman |
| 20 | Chad Anders | P/1B | Freshman |
| 21 | Dustin Martin | OF | Freshman |
| 23 | Kasey Blair | IF | Freshman |
